<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wact | Paterson Simons</title>
	<atom:link href="https://www.patersonsimons.com/tag/wact/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.patersonsimons.com</link>
	<description>West and Central Africa&#039;s Leading Supplier of Cranes</description>
	<lastBuildDate>Thu, 07 May 2026 14:16:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.patersonsimons.com/wp-content/uploads/2018/06/paterson-simons-icon-100x100.png</url>
	<title>wact | Paterson Simons</title>
	<link>https://www.patersonsimons.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>KONECRANES GOTTWALD MOBILE HARBOUR CRANE SUCCESSFULLY MOBILISED FROM GHANA TO NIGERIA TO SUPPORT WEST AFRICA CONTAINER TERMINAL OPERATIONS</title>
		<link>https://www.patersonsimons.com/konecranes-gottwald-mobile-harbour-crane-successfully-mobilised-from-ghana-to-nigeria-to-support-west-africa-container-terminal-operations/</link>
		
		<dc:creator><![CDATA[Alisa Evans]]></dc:creator>
		<pubDate>Thu, 07 May 2026 14:16:01 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Snippets]]></category>
		<category><![CDATA[Ports & Logistics]]></category>
		<category><![CDATA[gottwald]]></category>
		<category><![CDATA[Konecranes]]></category>
		<category><![CDATA[MHC]]></category>
		<category><![CDATA[MPS]]></category>
		<category><![CDATA[nigeria]]></category>
		<category><![CDATA[Tema]]></category>
		<category><![CDATA[wact]]></category>
		<guid isPermaLink="false">https://www.patersonsimons.com/?p=18193</guid>

					<description><![CDATA[Paterson Simons has successfully supported the mobilisation of a Konecranes Gottwald Mobile Harbour Crane from Meridian Port Services (MPS) Tema, Ghana, to West Africa Container Terminal (WACT) in Onne, Nigeria, strengthening port handling capacity in the region. The crane, a Konecranes Gottwald Mobile Harbour Crane GHMK 8412, was carefully loaded at MPS Tema on 1–2 March before being transported ...]]></description>
		
		
		
			</item>
		<item>
		<title>KONECRANES GOTTWALD MOBILE HARBOUR CRANE LUFFING CYLINDER REPLACEMENT FOR WEST AFRICA CONTAINER TERMINAL IN ONNE, NIGERIA</title>
		<link>https://www.patersonsimons.com/konecranes-gottwald-mobile-harbour-crane-luffing-cylinder-replacement-for-west-africa-container-terminal-in-onne-nigeria/</link>
		
		<dc:creator><![CDATA[Alisa Evans]]></dc:creator>
		<pubDate>Fri, 19 Jan 2024 08:36:08 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Snippets]]></category>
		<category><![CDATA[Ports & Logistics]]></category>
		<category><![CDATA[luffing cyclinder replacement]]></category>
		<category><![CDATA[wact]]></category>
		<guid isPermaLink="false">https://www.patersonsimons.com/?p=13137</guid>

					<description><![CDATA[Paterson Simons recently completed the replacement of a luffing cylinder for a Konecranes Gottwald Mobile Harbour Crane (MHC) at the West Africa Container Terminal in Onne, Nigeria (WACT). Luffing, in the context of crane operation, refers to adjusting the crane&#8217;s boom movement either inward (luffing in) or outward (luffing out). ...]]></description>
		
		
		
			</item>
		<item>
		<title>WACT COMMISSIONS 16 NEW TERMINAL TRUCKS AT ONNE PORT</title>
		<link>https://www.patersonsimons.com/wact-commissions-16-new-terminal-trucks-at-onne-port/</link>
		
		<dc:creator><![CDATA[Alisa Evans]]></dc:creator>
		<pubDate>Thu, 20 Apr 2023 13:24:32 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Snippets]]></category>
		<category><![CDATA[Ports & Logistics]]></category>
		<category><![CDATA[Onne]]></category>
		<category><![CDATA[onne port]]></category>
		<category><![CDATA[Terminal]]></category>
		<category><![CDATA[wact]]></category>
		<guid isPermaLink="false">https://www.patersonsimons.com/?p=10753</guid>

					<description><![CDATA[In March 2023, The West Africa Container Terminal (WACT) moved a step closer to realizing its vision of becoming the gateway to East Nigeria and beyond as it commissioned 16 brand new terminal trucks to boost efficiency and cargo handling operations at Onne Port, Rivers State. The additional container handling ...]]></description>
		
		
		
			</item>
	</channel>
</rss>
