<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GPHA | Paterson Simons</title>
	<atom:link href="https://www.patersonsimons.com/tag/gpha/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.patersonsimons.com</link>
	<description>West and Central Africa&#039;s Leading Supplier of Cranes</description>
	<lastBuildDate>Tue, 18 Nov 2025 11:02:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>

<image>
	<url>https://www.patersonsimons.com/wp-content/uploads/2018/06/paterson-simons-icon-100x100.png</url>
	<title>GPHA | Paterson Simons</title>
	<link>https://www.patersonsimons.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>OPERATORS UNANIMOUSLY AGREE: KONECRANES REACH STACKERS EQUIPPED WITH FLOW DRIVE LEAD TO REDUCED OPERATIONAL STRESS!</title>
		<link>https://www.patersonsimons.com/operators-unanimously-agree-konecranes-reach-stackers-equipped-with-flow-drive-lead-to-reduced-operational-stress/</link>
		
		<dc:creator><![CDATA[Alisa Evans]]></dc:creator>
		<pubDate>Tue, 18 Nov 2025 10:58:03 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Snippets]]></category>
		<category><![CDATA[Ports & Logistics]]></category>
		<category><![CDATA[GPHA]]></category>
		<category><![CDATA[hvt]]></category>
		<category><![CDATA[Konecranes]]></category>
		<guid isPermaLink="false">https://www.patersonsimons.com/?p=17279</guid>

					<description><![CDATA[Paterson Simons conducted training earlier this year at the Tema port of the Ghana Ports &#38; Harbours Authority (GPHA) for thirty GPHA Reach stacker operators. The training focused on Hydromechanical Variable Transmission (HVT) operation on Konecranes SMV 4636 Reach stackers. Utilizing HVT, Flow Drive from Konecranes effectively manages power at ...]]></description>
		
		
		
			</item>
		<item>
		<title>GPHA AND PATERSON SIMONS STAFF UNDERTAKE KONECRANES LIFTTRUCKS EXTENSIVE SERVICE &#038; TECHNICAL TRAINING ON THE LATEST KONECRANES C-SERIES REACH STACKERS, IN SWEDEN</title>
		<link>https://www.patersonsimons.com/gpha-and-paterson-simons-staff-undertake-konecranes-lifttrucks-extensive-service-technical-training-on-the-latest-konecranes-c-series-reach-stackers-in-sweden/</link>
		
		<dc:creator><![CDATA[Alisa Evans]]></dc:creator>
		<pubDate>Fri, 08 Nov 2024 09:10:20 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Snippets]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[GPHA]]></category>
		<category><![CDATA[Konecranes]]></category>
		<category><![CDATA[technical training]]></category>
		<category><![CDATA[training]]></category>
		<guid isPermaLink="false">https://www.patersonsimons.com/?p=15402</guid>

					<description><![CDATA[Ghana Ports and Harbours Authority (GPHA) and Paterson Simons staff attended Konecranes Lift trucks extensive service and technical training on the latest Konecranes C-series reach stackers, in Sweden. This comprehensive training covered safety protocols, operational procedures, emergency measures, product identification, environmental impact, hydraulic systems, electrical systems, fluid and coolant management, ...]]></description>
		
		
		
			</item>
		<item>
		<title>PATERSON SIMONS &#038; TRELLEBORG RECENTLY CONDUCTED A JOINT VISIT TO MERIDIAN PORT SERVICES AND GHANA PORTS &#038; HARBOURS AUTHORITY</title>
		<link>https://www.patersonsimons.com/paterson-simons-trelleborg-recently-conducted-a-joint-visit-to-meridian-port-services-and-ghana-ports-harbours-authority/</link>
		
		<dc:creator><![CDATA[Alisa Evans]]></dc:creator>
		<pubDate>Thu, 22 Feb 2024 12:52:01 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Snippets]]></category>
		<category><![CDATA[Ports & Logistics]]></category>
		<category><![CDATA[fenders]]></category>
		<category><![CDATA[GPHA]]></category>
		<category><![CDATA[MPS]]></category>
		<category><![CDATA[Trelleborg]]></category>
		<guid isPermaLink="false">https://www.patersonsimons.com/?p=13411</guid>

					<description><![CDATA[Trelleborg and Paterson Simons recently conducted a joint visit to Meridian Port Services, (MPS), Tema and the Harbours Authority (GPHA) ports in Tema and Takoradi. Trelleborg Marine Systems supply fenders and other products through the Paterson Simons Group into Ghana. Paterson Simons supply ports across Ghana as well as ports ...]]></description>
		
		
		
			</item>
	</channel>
</rss>
