<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>africa | Paterson Simons</title>
	<atom:link href="https://www.patersonsimons.com/tag/africa/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.patersonsimons.com</link>
	<description>West and Central Africa&#039;s Leading Supplier of Cranes</description>
	<lastBuildDate>Wed, 23 Sep 2026 10:56:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.2</generator>

<image>
	<url>https://www.patersonsimons.com/wp-content/uploads/2018/06/paterson-simons-icon-100x100.png</url>
	<title>africa | Paterson Simons</title>
	<link>https://www.patersonsimons.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>UN BACKS MORE ACCURATE REPRESENTATION OF AFRICA ON WORLD MAPS</title>
		<link>https://www.patersonsimons.com/un-backs-more-accurate-representation-of-africa-on-world-maps/</link>
		
		<dc:creator><![CDATA[Alisa Evans]]></dc:creator>
		<pubDate>Wed, 23 Sep 2026 10:55:47 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Snippets]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[world map]]></category>
		<guid isPermaLink="false">https://www.patersonsimons.com/?p=18727</guid>

					<description><![CDATA[The United Nations General Assembly has adopted a landmark resolution encouraging the use of map projections that more accurately represent the relative size of Africa and the world’s other continents. Adopted on 4 September 2026, the “Correct the Map” resolution addresses the distortions created by the traditional Mercator projection, which ...]]></description>
		
		
		
			</item>
		<item>
		<title>THE TRUE SIZE OF AFRICA: DID YOU KNOW THAT AFRICA IS BIGGER THAN IT LOOKS ON MOST MAPS OF THE WORLD?</title>
		<link>https://www.patersonsimons.com/the-true-size-of-africa-did-you-know-that-africa-is-bigger-than-it-looks-on-most-maps-of-the-world/</link>
		
		<dc:creator><![CDATA[Alisa Evans]]></dc:creator>
		<pubDate>Mon, 27 May 2024 07:41:58 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Snippets]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[fun fact]]></category>
		<category><![CDATA[maps]]></category>
		<guid isPermaLink="false">https://www.patersonsimons.com/?p=14119</guid>

					<description><![CDATA[Did you know that the Mercator projection, commonly used in maps, distorts the relative sizes of countries, making regions near the equator, like Africa, appear much smaller than they are? Africa, the second-largest continent, covers 30.37 million square kilometres and can fit the United States, China, India, and most of ...]]></description>
		
		
		
			</item>
	</channel>
</rss>
