<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ports &amp; Logistics | Paterson Simons</title>
	<atom:link href="https://www.patersonsimons.com/category/industries/ports-logistics/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.patersonsimons.com</link>
	<description>West and Central Africa&#039;s Leading Supplier of Cranes</description>
	<lastBuildDate>Thu, 16 Apr 2026 12:29:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.patersonsimons.com/wp-content/uploads/2018/06/paterson-simons-icon-100x100.png</url>
	<title>Ports &amp; Logistics | Paterson Simons</title>
	<link>https://www.patersonsimons.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>NIGERIA’S EXPORT VOLUMES SURGE AS MARITIME REFORMS DELIVER RESULTS</title>
		<link>https://www.patersonsimons.com/nigerias-export-volumes-surge-as-maritime-reforms-deliver-results/</link>
		
		<dc:creator><![CDATA[Alisa Evans]]></dc:creator>
		<pubDate>Thu, 16 Apr 2026 12:29:33 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Snippets]]></category>
		<category><![CDATA[Ports & Logistics]]></category>
		<guid isPermaLink="false">https://www.patersonsimons.com/?p=18105</guid>

					<description><![CDATA[Nigeria’s maritime sector is showing strong signs of progress, with export volumes rising significantly as recent reforms begin to take effect. According to comments from Frederik Klinke, CEO of APM Terminals Nigeria, export-laden container volumes have surged by an impressive 1,085%, reflecting improved efficiency across the country’s port and logistics ...]]></description>
		
		
		
			</item>
		<item>
		<title>MANITOU ME LIFT FORKLIFTS: LITHIUM-ION POWER REDEFINING SAFETY, COMFORT AND EFFICIENCY IN GHANA</title>
		<link>https://www.patersonsimons.com/manitou-me-lift-forklifts-lithium-ion-power-redefining-safety-comfort-and-efficiency-in-ghana/</link>
		
		<dc:creator><![CDATA[Alisa Evans]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 12:23:11 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Snippets]]></category>
		<category><![CDATA[Ports & Logistics]]></category>
		<category><![CDATA[forklifts]]></category>
		<category><![CDATA[manitou]]></category>
		<category><![CDATA[Manitou ME LIFT]]></category>
		<guid isPermaLink="false">https://www.patersonsimons.com/?p=18047</guid>

					<description><![CDATA[As logistics, warehousing and port operations across Ghana continue to expand, operators are increasingly seeking equipment that delivers high productivity while reducing emissions, noise and maintenance requirements. Electric material handling solutions are therefore playing an increasingly important role in modern fleet strategies. Paterson Simons highlights the latest electric innovation from ...]]></description>
		
		
		
			</item>
		<item>
		<title>SHAPING A SUSTAINABLE FUTURE — KONECRANES E-HYBRID RTGS WITH BATTERY-BACKED CONTINUITY!</title>
		<link>https://www.patersonsimons.com/shaping-a-sustainable-future-konecranes-e-hybrid-rtgs-with-battery-backed-continuity/</link>
		
		<dc:creator><![CDATA[Alisa Evans]]></dc:creator>
		<pubDate>Thu, 05 Mar 2026 09:38:17 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Snippets]]></category>
		<category><![CDATA[Ports & Logistics]]></category>
		<category><![CDATA[e-hybrid RTGs]]></category>
		<category><![CDATA[electrification]]></category>
		<category><![CDATA[Konecranes]]></category>
		<category><![CDATA[RTGs]]></category>
		<guid isPermaLink="false">https://www.patersonsimons.com/?p=17938</guid>

					<description><![CDATA[As ports worldwide continue to focus on decarbonisation, Konecranes E-Hybrid  Rubber-Tyred Gantry (RTG) crane combines onboard battery power with established grid connection options such as busbar or cable reel systems. This dual approach allows terminals to benefit from electrification while retaining flexibility in environments where power stability may vary. Unlike conventional electric ...]]></description>
		
		
		
			</item>
	</channel>
</rss>
