Approved used Grove cranes available now: June 2016

In News by Alisa Evans

 BEST PRICED Approved second-hand Grove cranes: June 2016

CAP TYPE S/N YOM LOCATION M/BOOM DRIVE    MILE. HRS. AVAIL. QUOTE IN €
50 GMK 3050-1 30 509 404 2007 MCG NL/ Breda 38m 6x4x6 57 000 11 400 Today 233 000
50 GMK 3050-1 30 509 415 2007 MCG NL/ Breda 38m 6x4x6 52 000 11 100 Today 233 000
55 GMK 3055 30 559 071 2004 MCG UK/ Buck. 43m 6x6x6 302 131 19 920 Today 189 000
170 GMK 5170 51 702 172 2013 MCG Germany/ LF 64m 10x8x10 20 000 3 000 Today 856 000
220 GMK 5220 52 202 178 2008 MCG UK/ Buck. 68m 10x8x10 170 201 10 574 Today 661 000
220 GMK 5220 52 202 395 2012 MCG Germany/ LF 68m 10x6x10 37 000 4 500 Today 944 000
220 GMK 5220 52 202 471 2013 MCG Germany/ LF 68m 10x6x10 20 000 3 000 Today 972 000
400 GMK 6400 64 002 001 2010 MCG Germany/ LF 60m 12x8x12 14 500 1 200 Today 1 756 000

Ts&Cs: All cranes are quoted subject to prior sale / Cranes are quoted in working and operational condition / Prices are quoted “ex location”

For More Information Please Contact: Mark Chiocca – Paterson Simons Africa Ltd – Plant Sales Assistant +44 1273 625969